<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ka Lamakua &#187; chad</title>
	<atom:link href="http://a.kalamakua.org/author/chad/feed/" rel="self" type="application/rss+xml" />
	<link>http://a.kalamakua.org/wordpress</link>
	<description>The creative element at UH Mānoa</description>
	<lastBuildDate>Sun, 20 Jun 2010 21:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Earth Day and Aloha Bash 2010</title>
		<link>http://a.kalamakua.org/wordpress/2010/04/24/earth-day-aloha-bash-2010/</link>
		<comments>http://a.kalamakua.org/wordpress/2010/04/24/earth-day-aloha-bash-2010/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:10:07 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Scene]]></category>
		<category><![CDATA[Scene News]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[earth day 2010]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://kalamakua.org/?p=1943</guid>
		<description><![CDATA[words and video by Chad Fujihara Well, another Earth Day has come and gone.  On the Mānoa campus, Sustainable UH (sustainable.hawaii.edu) held a Sustainability Fest.  Assorted vendors and other groups offered earth-friendly wares, tasty foods, or just straight-up useful information. If you missed it be sure to check out the video below.  If you&#8217;ve missed [...]]]></description>
		<wfw:commentRss>http://a.kalamakua.org/wordpress/2010/04/24/earth-day-aloha-bash-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If These Walls Could Talk Day #2</title>
		<link>http://a.kalamakua.org/wordpress/2010/04/13/if-these-walls-could-talk-day-2/</link>
		<comments>http://a.kalamakua.org/wordpress/2010/04/13/if-these-walls-could-talk-day-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:24:54 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[Visual News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[murals]]></category>

		<guid isPermaLink="false">http://kalamakua.org/?p=1824</guid>
		<description><![CDATA[Words by Chad Fujihara For those who couldn&#8217;t make it to Dr. Josep Minguell&#8217;s presentation, &#8220;My Family Tree and Catalunya:  The Culture of Painting&#8221; on April 6, or for those who worried that they didn&#8217;t know enough Spanish and didn&#8217;t want to feel left out, I have some good news. First, I managed to record [...]]]></description>
		<wfw:commentRss>http://a.kalamakua.org/wordpress/2010/04/13/if-these-walls-could-talk-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If These Walls Could Talk Day #1</title>
		<link>http://a.kalamakua.org/wordpress/2010/04/05/if-these-walls-could-talk-day-1/</link>
		<comments>http://a.kalamakua.org/wordpress/2010/04/05/if-these-walls-could-talk-day-1/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:58:08 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[Visual Gallery]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[murals]]></category>
		<category><![CDATA[Oahu]]></category>

		<guid isPermaLink="false">http://kalamakua.org/?p=1814</guid>
		<description><![CDATA[While everyone was able to start attending events as of Tuesday morning on campus, there was a &#8220;secret&#8221; first-day event.  Dr. Josep Minguell and a small group, including UH Mānoa&#8217;s very own mural expert John Charlot, packed into a van for an island mural tour. It&#8217;s amazing that all these beautiful murals exist on this [...]]]></description>
		<wfw:commentRss>http://a.kalamakua.org/wordpress/2010/04/05/if-these-walls-could-talk-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week:  If These Walls Could Talk</title>
		<link>http://a.kalamakua.org/wordpress/2010/04/05/this-week-if-these-walls-could-talk/</link>
		<comments>http://a.kalamakua.org/wordpress/2010/04/05/this-week-if-these-walls-could-talk/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:06:17 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[Visual News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[campus]]></category>

		<guid isPermaLink="false">http://kalamakua.org/?p=1809</guid>
		<description><![CDATA[On campus there&#8217;s going to be a series of events running as part of the program for &#8220;If These Walls Could Talk&#8221;.  Throughout the week, along with the already planned events, the two visiting artists Dr. Josep Minguell and Refa One are going to be collaborating on a mural project.  Be sure to check back [...]]]></description>
		<wfw:commentRss>http://a.kalamakua.org/wordpress/2010/04/05/this-week-if-these-walls-could-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Artist:  Boz Schurr</title>
		<link>http://a.kalamakua.org/wordpress/2010/03/19/featured-artist-boz-schurr/</link>
		<comments>http://a.kalamakua.org/wordpress/2010/03/19/featured-artist-boz-schurr/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:12:57 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[Visual Featured]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[graduate]]></category>

		<guid isPermaLink="false">http://kalamakua.org/?p=1765</guid>
		<description><![CDATA[Name and/or alias(es): Boz Schurr Hometown: Portland, Oregon (pronounced OR-ih-guhn) “Day job”: Hale Wainani Hall Director, Honolulu Academy Art Center Screen-Printing Instructor and ART113 Graduate Assistant Latest book/movie/music you’ve consumed: Pale Blue Dot by Carl Sagan and Video Art by Michael Rush Website or artist you think is worth checking out: www.Danielpapke.com, anything by Chuck [...]]]></description>
		<wfw:commentRss>http://a.kalamakua.org/wordpress/2010/03/19/featured-artist-boz-schurr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
